Asia · Daily archive
Asia Fear & Greed Index — October 2026
In October 2026, the Asia Fear & Greed Index averaged 35 out of 100 across 23 days, from a low of 24 on Fri 23 Oct to a high of 43 on Mon 12 Oct.
| Day | Score | Band | Change |
|---|---|---|---|
| Thu 1 Oct | 30 | FEAR | −2 |
| Fri 2 Oct | 32 | FEAR | +2 |
| Sat 3 Oct | 32 | FEAR | 0 |
| Sun 4 Oct | 32 | FEAR | 0 |
| Mon 5 Oct | 37 | FEAR | +5 |
| Tue 6 Oct | 40 | FEAR | +3 |
| Wed 7 Oct | 35 | FEAR | −5 |
| Thu 8 Oct | 32 | FEAR | −3 |
| Fri 9 Oct | 33 | FEAR | +1 |
| Sat 10 Oct | 40 | FEAR | +7 |
| Sun 11 Oct | 35 | FEAR | −5 |
| Mon 12 Oct | 43 | FEAR | +8 |
| Tue 13 Oct | 37 | FEAR | −6 |
| Wed 14 Oct | 43 | FEAR | +6 |
| Thu 15 Oct | 34 | FEAR | −9 |
| Fri 16 Oct | 40 | FEAR | +6 |
| Sat 17 Oct | 40 | FEAR | 0 |
| Sun 18 Oct | 32 | FEAR | −8 |
| Mon 19 Oct | 38 | FEAR | +6 |
| Tue 20 Oct | 31 | FEAR | −7 |
| Wed 21 Oct | 39 | FEAR | +8 |
| Thu 22 Oct | 29 | FEAR | −10 |
| Fri 23 Oct | 24 | EXTREME FEAR | −5 |
Other months
Each day is the reading the app explained that day, 0–100, where 0 is extreme fear and 100 extreme greed relative to how the market usually behaves. The live reading is on the Asia Fear & Greed Index page.
See why, not just the number
The iPhone app explains every move in plain language, cited to source.
Download on the App Store