Asia · Daily archive
Asia Fear & Greed Index — July 2026
In July 2026, the Asia Fear & Greed Index averaged 43 out of 100 across 30 days, from a low of 34 on Wed 29 Jul to a high of 51 on Fri 10 Jul.
| Day | Score | Band | Change |
|---|---|---|---|
| Thu 2 Jul | 38 | FEAR | |
| Fri 3 Jul | 38 | FEAR | 0 |
| Sat 4 Jul | 38 | FEAR | 0 |
| Sun 5 Jul | 38 | FEAR | 0 |
| Mon 6 Jul | 39 | FEAR | +1 |
| Tue 7 Jul | 44 | FEAR | +5 |
| Wed 8 Jul | 48 | NEUTRAL | +4 |
| Thu 9 Jul | 48 | NEUTRAL | 0 |
| Fri 10 Jul | 51 | NEUTRAL | +3 |
| Sat 11 Jul | 51 | NEUTRAL | 0 |
| Sun 12 Jul | 51 | NEUTRAL | 0 |
| Mon 13 Jul | 44 | FEAR | −7 |
| Tue 14 Jul | 48 | NEUTRAL | +4 |
| Wed 15 Jul | 47 | NEUTRAL | −1 |
| Thu 16 Jul | 44 | FEAR | −3 |
| Fri 17 Jul | 43 | FEAR | −1 |
| Sat 18 Jul | 43 | FEAR | 0 |
| Sun 19 Jul | 43 | FEAR | 0 |
| Mon 20 Jul | 41 | FEAR | −2 |
| Tue 21 Jul | 40 | FEAR | −1 |
| Wed 22 Jul | 45 | NEUTRAL | +5 |
| Thu 23 Jul | 42 | FEAR | −3 |
| Fri 24 Jul | 39 | FEAR | −3 |
| Sat 25 Jul | 42 | FEAR | +3 |
| Sun 26 Jul | 41 | FEAR | −1 |
| Mon 27 Jul | 49 | NEUTRAL | +8 |
| Tue 28 Jul | 37 | FEAR | −12 |
| Wed 29 Jul | 34 | FEAR | −3 |
| Thu 30 Jul | 45 | NEUTRAL | +11 |
| Fri 31 Jul | 50 | NEUTRAL | +5 |
Other months
Each day is the reading the app explained that day, 0–100, where 0 is extreme fear and 100 extreme greed relative to how the market usually behaves. The live reading is on the Asia Fear & Greed Index page.
See why, not just the number
The iPhone app explains every move in plain language, cited to source.
Download on the App Store