Asia · Daily archive
Asia Fear & Greed Index — August 2026
In August 2026, the Asia Fear & Greed Index averaged 53 out of 100 across 31 days, from a low of 45 on Wed 19 Aug to a high of 63 on Thu 13 Aug.
| Day | Score | Band | Change |
|---|---|---|---|
| Sat 1 Aug | 48 | NEUTRAL | −2 |
| Sun 2 Aug | 47 | NEUTRAL | −1 |
| Mon 3 Aug | 46 | NEUTRAL | −1 |
| Tue 4 Aug | 52 | NEUTRAL | +6 |
| Wed 5 Aug | 54 | NEUTRAL | +2 |
| Thu 6 Aug | 50 | NEUTRAL | −4 |
| Fri 7 Aug | 54 | NEUTRAL | +4 |
| Sat 8 Aug | 55 | NEUTRAL | +1 |
| Sun 9 Aug | 58 | GREED | +3 |
| Mon 10 Aug | 58 | GREED | 0 |
| Tue 11 Aug | 50 | NEUTRAL | −8 |
| Wed 12 Aug | 53 | NEUTRAL | +3 |
| Thu 13 Aug | 63 | GREED | +10 |
| Fri 14 Aug | 61 | GREED | −2 |
| Sat 15 Aug | 57 | GREED | −4 |
| Sun 16 Aug | 54 | NEUTRAL | −3 |
| Mon 17 Aug | 57 | GREED | +3 |
| Tue 18 Aug | 46 | NEUTRAL | −11 |
| Wed 19 Aug | 45 | NEUTRAL | −1 |
| Thu 20 Aug | 54 | NEUTRAL | +9 |
| Fri 21 Aug | 53 | NEUTRAL | −1 |
| Sat 22 Aug | 50 | NEUTRAL | −3 |
| Sun 23 Aug | 48 | NEUTRAL | −2 |
| Mon 24 Aug | 49 | NEUTRAL | +1 |
| Tue 25 Aug | 48 | NEUTRAL | −1 |
| Wed 26 Aug | 59 | GREED | +11 |
| Thu 27 Aug | 52 | NEUTRAL | −7 |
| Fri 28 Aug | 62 | GREED | +10 |
| Sat 29 Aug | 54 | NEUTRAL | −8 |
| Sun 30 Aug | 52 | NEUTRAL | −2 |
| Mon 31 Aug | 50 | NEUTRAL | −2 |
Other months
Each day is the reading the app explained that day, 0–100, where 0 is extreme fear and 100 extreme greed relative to how the market usually behaves. The live reading is on the Asia Fear & Greed Index page.
See why, not just the number
The iPhone app explains every move in plain language, cited to source.
Download on the App Store