Asia · Daily archive
Asia Fear & Greed Index — September 2026
In September 2026, the Asia Fear & Greed Index averaged 38 out of 100 across 30 days, from a low of 26 on Tue 29 Sep to a high of 53 on Fri 4 Sep.
| Day | Score | Band | Change |
|---|---|---|---|
| Tue 1 Sep | 47 | NEUTRAL | −3 |
| Wed 2 Sep | 44 | FEAR | −3 |
| Thu 3 Sep | 49 | NEUTRAL | +5 |
| Fri 4 Sep | 53 | NEUTRAL | +4 |
| Sat 5 Sep | 48 | NEUTRAL | −5 |
| Sun 6 Sep | 48 | NEUTRAL | 0 |
| Mon 7 Sep | 46 | NEUTRAL | −2 |
| Tue 8 Sep | 34 | FEAR | −12 |
| Wed 9 Sep | 34 | FEAR | 0 |
| Thu 10 Sep | 38 | FEAR | +4 |
| Fri 11 Sep | 32 | FEAR | −6 |
| Sat 12 Sep | 33 | FEAR | +1 |
| Sun 13 Sep | 35 | FEAR | +2 |
| Mon 14 Sep | 34 | FEAR | −1 |
| Tue 15 Sep | 39 | FEAR | +5 |
| Wed 16 Sep | 36 | FEAR | −3 |
| Thu 17 Sep | 33 | FEAR | −3 |
| Fri 18 Sep | 42 | FEAR | +9 |
| Sat 19 Sep | 32 | FEAR | −10 |
| Sun 20 Sep | 35 | FEAR | +3 |
| Mon 21 Sep | 41 | FEAR | +6 |
| Tue 22 Sep | 45 | NEUTRAL | +4 |
| Wed 23 Sep | 38 | FEAR | −7 |
| Thu 24 Sep | 34 | FEAR | −4 |
| Fri 25 Sep | 32 | FEAR | −2 |
| Sat 26 Sep | 33 | FEAR | +1 |
| Sun 27 Sep | 32 | FEAR | −1 |
| Mon 28 Sep | 32 | FEAR | 0 |
| Tue 29 Sep | 26 | FEAR | −6 |
| Wed 30 Sep | 32 | FEAR | +6 |
Other months
Each day is the reading the app explained that day, 0–100, where 0 is extreme fear and 100 extreme greed relative to how the market usually behaves. The live reading is on the Asia Fear & Greed Index page.
See why, not just the number
The iPhone app explains every move in plain language, cited to source.
Download on the App Store