Europe · Daily archive
Europe Fear & Greed Index — August 2026
In August 2026, the Europe Fear & Greed Index averaged 61 out of 100 across 31 days, from a low of 45 on Mon 31 Aug to a high of 76 on Sat 8 Aug.
| Day | Score | Band | Change |
|---|---|---|---|
| Sat 1 Aug | 59 | GREED | −2 |
| Sun 2 Aug | 64 | GREED | +5 |
| Mon 3 Aug | 58 | GREED | −6 |
| Tue 4 Aug | 69 | GREED | +11 |
| Wed 5 Aug | 70 | GREED | +1 |
| Thu 6 Aug | 66 | GREED | −4 |
| Fri 7 Aug | 73 | GREED | +7 |
| Sat 8 Aug | 76 | EXTREME GREED | +3 |
| Sun 9 Aug | 69 | GREED | −7 |
| Mon 10 Aug | 71 | GREED | +2 |
| Tue 11 Aug | 61 | GREED | −10 |
| Wed 12 Aug | 64 | GREED | +3 |
| Thu 13 Aug | 73 | GREED | +9 |
| Fri 14 Aug | 67 | GREED | −6 |
| Sat 15 Aug | 74 | GREED | +7 |
| Sun 16 Aug | 71 | GREED | −3 |
| Mon 17 Aug | 65 | GREED | −6 |
| Tue 18 Aug | 48 | NEUTRAL | −17 |
| Wed 19 Aug | 54 | NEUTRAL | +6 |
| Thu 20 Aug | 51 | NEUTRAL | −3 |
| Fri 21 Aug | 52 | NEUTRAL | +1 |
| Sat 22 Aug | 50 | NEUTRAL | −2 |
| Sun 23 Aug | 53 | NEUTRAL | +3 |
| Mon 24 Aug | 53 | NEUTRAL | 0 |
| Tue 25 Aug | 54 | NEUTRAL | +1 |
| Wed 26 Aug | 61 | GREED | +7 |
| Thu 27 Aug | 58 | GREED | −3 |
| Fri 28 Aug | 53 | NEUTRAL | −5 |
| Sat 29 Aug | 54 | NEUTRAL | +1 |
| Sun 30 Aug | 56 | GREED | +2 |
| Mon 31 Aug | 45 | NEUTRAL | −11 |
Other months
Each day is the reading the app explained that day, 0–100, where 0 is extreme fear and 100 extreme greed relative to how the market usually behaves. The live reading is on the Europe Fear & Greed Index page.
See why, not just the number
The iPhone app explains every move in plain language, cited to source.
Download on the App Store